PVC FLEXIBLE CONDUITS
Size | Mtrs.per Roll | Weight per Metre (Grams) | Colours available | ||
---|---|---|---|---|---|
Light Duty | Medium Duty | Heavy Duty | |||
16mm | 50 | 40 | N.A. | Light Duty is White. | |
20mm | 50 | 32 | 48 | 70 | Medium Duty is Grey |
25mm | 50 | 44 | 60 | 90 | Heavy Duty is Orange |
32mm | 25 | 55 | 80 | 120 | and also available in |
40mm | 20 | 85 | 100 | 140 | Black Colour. |
50mm | 15 | 100 | 120 | N.A. |
PP FLEXIBLE CONDUITS
Size | Mtrs.per Roll | Weight per Metre (Grams) | Colours available |
---|---|---|---|
7mm | 200 | 7 | White, Grey and Black |
10mm | 100 | 12 | |
14mm | 100 | 16 | |
16mm | 50 | 20 | |
20mm | 50 | 32 | |
25mm | 25 | 44 | |
32mm | 25 | 56 | |
40mm | 20 | 85 | |
50mm | 15 | 107 |
POLYAMIDE FLEXIBLE CONDUITS
Size | Mtrs.per Roll | Weight per Metre (Grams) | Colours available |
---|---|---|---|
7mm | 200 | 11 | Black Only |
10mm | 100 | 20 | Grey on request and minimum quantity requirement |
14mm | 100 | 30 | |
16mm | 50 | 36 | |
20mm | 50 | 54 | |
5mm | 50 | 72 | |
32mm | 25 | 102 |